Size Chart .
Find your perfect fit with our HEYDUDE shoe size chart.
Tip: HEYDUDES come in whole sizes only. Most people who wear half sizes chose to size up for a comfortable fit.
Customer Heel to Toe Length | 22cm | 23cm | 24cm | 25cm | 26cm | 27cm | 28cm | 29cm | 30cm | 31cm | 32cm | 33cm | 34cm | 35cm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | M3 | W4 | M4 | W5 | M5 | W6 | M6 | W7 | M7 | W8 | M8 | W9 | M9 | W10 | M10 | W11 | M11 | W12 | M12 | W13 | M13 | W14 | M14 | W15 | M15 | W16 | M16 | W17 |
EU | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
US | M4 | W6 | M5 | W7 | M6 | W8 | M7 | W9 | M8 | W10 | M9 | W11 | M10 | W12 | M11 | M12 | M13 | M14 | M15 | M16 | M17 |
Tip: If your child is between sizes, round up.
Juniors size 3 and up can also shop our adult sizes.
Typical Age | Little Kids (Under 1) | Little Kids (1-2 Years Old) | Little Kids (2-5 Years Old) | Big Kids (Ages 5+) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heel to Toe Length | 9cm | 9.8cm | 10.7cm | 11.5cm | 12.3cm | 13.2cm | 14cm | 14.9cm | 15.7cm | 16.6cm | 17.4cm | 18.3cm | 19.1cm | 20cm | 20.8cm | 21.7cm | 22.5cm | 23.3cm | 24.2cm |
UK | - | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 |
EU | - | 17-18 | 18-19 | 19-20 | 20-21 | 22-23 | 23-24 | 24-25 | 25-26 | 27-28 | 28-29 | 29-30 | 30-31 | 32-33 | 33-34 | 34-35 | 36-37 | 37-38 | 38-39 |
US | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | C10 | C11 | C12 | C13 | J1 | J2 | J3 | J4 | J5 | J6 |
Japan | - | - | - | 12 | 13 | 14 | 15 | 15.5 | 16.5 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 21 | 22 | 23 | 24 |
Korea | - | - | - | 140 | 150 | 155 | 160 | 165 | 170 | 180 | 185 | 190 | 195 | 200 | 210 | 220 | 230 | 240 | 250 |
Adult Socks Sizes
Sock Size | Shoe |
---|---|
Small | Women’s 3-5 Men’s 2-4 |
Medium | Women’s 6-8 Men’s 5-7 |
Large | Women’s 9-11 Men’s 8-12 |
X-Large | Men’s 13-15 |
Kids Socks Sizes
Sock Size | Shoe |
---|---|
S-Small | C6-C10.5 or 7-10 |
M-Medium | C11-J2.5 or 11-2 |
L-Large | J3-J6 or 3-6 |